Search Results
Page 8 of 3366. Total results: 33657
- https://finstad.house.gov/intersection-at-county-state-aid-highway-44-and-u-s-highway-14... Intersection at County State Aid Highway 44 and U.S. Highway 14 Location: 151 4th Street, Rochester, MN 55904 Project Sponsor: Olmsted County Requested Amount: $5,000,000 Member Certification Form Use of Funds and Justification: The funding would be used...
- Representative Angie Craig Announces $44 Million in Broadband Infrastructure Funding for Minnesota |https://craig.house.gov/media/press-releases/representative-angie-craig-announces-44-million-broadband-infrastructure...Representative Angie Craig Announces $44 Million in Broadband Infrastructure Funding for Minnesota | Congresswoman Angie Craig Skip to main content About Committees and Caucuses Office Locations Our District Votes and Legislation Helping You Help...
- https://fernandez.house.gov/app/...Congressional App Challenge | Congresswoman Teresa Leger Fernández Javascript must be enabled for the correct page display Skip to Content Open search form search Submit about Meet Teresa Our District contact Office Locations Event Request Meeting...
- https://hinson.house.gov/app...Congressional App Challenge | Representative Ashley Hinson Skip to main content About Committees and Caucuses Events Our District Contact Email Newsletter Subscribe Newsletter Subscribe Office Locations Request an Appearance Website Problem Media...
- https://rutherford.house.gov/App...Congressional App Challenge | Congressman John Rutherford Skip to main content About Biography Committees and Caucuses Our District Votes and Legislation Contact Email Newsletter Subscription Offices Issues Tax Cuts for Working Americans Community...
- Turner Secures Over $44 Million for Projects in the Miami Valley | Press Releases | Congressman Michhttps://turner.house.gov/2024/3/turner-secures-over-44-million-for-projects-in-the-miami-valley...Turner Secures Over $44 Million for Projects in the Miami Valley | Press Releases | Congressman Michael Turner Facebook Icon Google Plus Icon Instagram Icon LinkedIn Icon Twitter Icon YouTube Icon Vimeo Icon Clients Icon Email icon Map Icon Print...
- Representative Angie Craig Announces $4.4 Million in Funding for Second District Schools and Librarihttps://craig.house.gov/media/press-releases/representative-angie-craig-announces-44-million-funding-second-districtRepresentative Angie Craig Announces $4.4 Million in Funding for Second District Schools and Libraries to Help Access Internet at Home and Close the Homework Gap | Congresswoman Angie Craig Skip to main content About Committees and Caucuses Office Locations ......
- Santa Clara County Reps Announce $4.4+ Million in Federal Funding for STEM Education & Research at Shttps://lofgren.house.gov/media/press-releases/santa-clara-county-reps-announce-44-million-federal-funding-stem-education... Voting Rights and Election Security Media Press Releases Services App Challenge Art Competition Help with a Federal Agency Flags Internships Military Academy Nominations Tours and Tickets For Students Grant Applicants Immigration Concerns Job Center...
- App Challenge | Tours, Requests, Honors & Misc. | Help for Individuals | U.S. Congressman Shri Thanehttps://thanedar.house.gov/app-challenge...App Challenge | Tours, Requests, Honors & Misc. | Help for Individuals | U.S. Congressman Shri Thanedar Skip to content Close Home About Meet Shri Issues Committees And Caucuses Our District Votes And Legislation Constituent Service Report Town...
- https://steube.house.gov/app-challenge/...App Challenge – Congressman Steube Skip To Content Hurricane Recovery Resources About Biography Committees Our District Contact Newsletter Subscribe Request an Appearance Issues Agriculture Big Tech Border & Immigration Disaster Relief Education...